Stock glass has increased in complexity in recent years with the greater demand for reflective, energy efficient and thermal gain glasses
BELOW IS A GUIDE TO POPULAR PRODUCTS READILY AVAILABLE
| Clear Float | 2, 3, 4, 5, 6, 8, 10, 12, 15, 19mm |
| Bronze, Grey, Green, Blue | 4, 6, 10, 12mm |

A BROAD RANGE OF PATTERNS ARE HELD IN STOCK
| Low Iron Extra White | 4, 6, 10, 12mm |
| Low E | 4, 6mm |
| Laminated Clear | 5.4, 6.4, 8.4, 10.4, 11.5, 13.5mm |
| Laminated Bronze | 6.4mm |
| Laminated Opal | 6.4, 10.4mm |
| Bullet resistant | 19.5mm |
| Silvered or Mirror | 3, 4, 6mm |
| Observation/Spy Mirror | 6mm |
| Safety Backed Mirror | 4, 6mm |
| Stock Bevelled Mirror | 4mm |
| Reflective Glass | 6mm |
| Satinated | 4, 6, 10, 12mm |
| Restoration Glass | 3, 4mm |
| Tint/Anti-sun | 4, 6mm |
| Obscured or patterned | 4, 6mm |
| Fire Rated Glass | 7, 11, 15, 19, 23, 27mm |
| Georgian Wired Glass | 6.5mm |
| Georgian Wired Cast | 7mm |
| Robax Ceramic Glass | 4mm |
| Horticultural Glass | 3mm |
| Glass Blocks | 190mm x 190mm |
NOTE
We hold a significant range of standard stock sizes (SSS) in 4 & 6mm Float and also in 6.4 Laminate

